Pos | Crew | Vehicle | Class | Total Points |
1 | 19 | Russell Yates Alise Inger | MG B Roadster | VCC | 342 | |||
2 | 23 | Grant Ford Gary Smith | Holden Monaro | VCC | 570 | |||
3 | 13 | Tim Evans Wylie Evans | Alfa Romeo 1750 GTV | VCC | 632 | |||
4 | 11 | John Corbett Dallis Yates | Jaguar E Type | VCC | 765 | |||
5 | 12 | Mark Errington Peter Cameron | Subaru | VCC | 990 | |||
6 | 22 | Ash Price Grant Simpson | Volvo 131 | VCC | 1137 | |||
7 | 14 | Malcolm Fleming Gina Jones | MG A Roadster | VCC | 1222 | |||
8 | 21 | Jon Haack Geraldine Haack | Triumph Spitfire | VCC | 1410 | |||
9 | 15 | Ross Hamilton Wendy Hamilton | Ford Escort | VCC | 1545 | |||
10 | 26 | Rod Pemberton Colin Toogood | MG B Roadster | VCC | 1691 | |||
11 | 16 | Fraser Kear Daniel Steel | VW Golf | VCC | 1700 | |||
12 | 17 | Graeme Sharp John Rapley | Saab 96 Sport | VCC | 2605 | |||
13 | 27 | Rob Moston John Munro | Jaguar XK8 | VCC | 3418 | |||
14 | 24 | Ray Sanders Gillian Sanders | MG B GT | VCC | 4618 | |||
15 | 20 | Paul Clark Murray McKie | MG A Roadster | VCC | 5586 | |||
16 | 25 | Rob Goldsbury Quentin Handley | Triumph TR2 | VCC | 7306 | |||
17 | 28 | Grant Harsenhorst Duncan Styles | MG B GT V8 | VCC | 8132 |
Parent/Grandparent & Offspring: Russell Yates & daughter Alise Inger (1977 MGB Roadster);
Matrimonial: Malcolm Fleming & Gina Jones (1957 MGA Roadster);
Best Presented Finisher: Ash Price & Grant Simpson (1968 Volvo 131 Amazon);
Best Team Theme: “The Beach Boys” Fraser Kear & Daniel Steel (1987 VW Golf complete with surfboard!);
Spirit of VCC: Mark Errington & Peter Cameron (1974 MGB GT). After engine failure in their MG, they rejoined the event in a Subaru & then loaned car parts from the expired MG to enable three other VCC entrants to continue in the time trial, (back axle & diff to Russell Yates MGB, coil to Ross Hamilton’s Ford Escort & tow rope to Malcolm Fleming’s MGA).