CATEGORY CLASSIFICATIONS
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
981 | H.McKenzie | M.Sayers | Mitsubishi Lancer EVO X RS | 9 | 3:03:29.1 |
961 | D.Rogers | A.Kelly | Mitsubishi Lancer EVO X RS | 10 | 3:04:24.4 |
756 | S.Kirk-Burnnand | C.Kirk-Burnnand | BMW E36 318ti | 7 | 3:06:07.3 |
667 | E.Bell | B.Forbes | BMW M3 | 6 | 3:07:09.2 |
966 | A.Oakley | S.Hutchins | Audi RS5 | 9 | 3:12:24.9 |
631 | M.Tubbs | M.Vincent | BMW M2 | 6 | 3:12:42.7 |
988 | G.Wong | K.Blatchley | Subaru Impreza | 10 | 3:14:47.1 |
583 | J.Friar | J.West | BMW E46 318ti | 5 | 3:16:05.9 |
912 | J.Rae | D.Leuthart | VW Polo R | 10 | 3:17:12.4 |
699 | T.James | J.Mulrennan | Porsche 996 GT3 | 6 | 3:17:57.5 |
975 | A.Simms | B.Little | Mitsubishi Lancer EVO X | 10 | 3:18:35.0 |
688 | G.Drummond | M.Hollier | BMW 135i | 6 | 3:18:40.2 |
746 | R.Darrington | D.Abetz | BMW M3 | 7 | 3:19:19.1 |
748 | C.Lewis | F.Lewis | Toyota GT86 | 7 | 3:20:20.6 |
996 | R.Gillies | S.Burr | Subaru Impreza | 9 | 3:21:26.9 |
796 | R.Ramson | A.Lyall | Ford Mustang | 7 | 3:21:32.5 |
267 | B.Kirk-Burnnand | D.O’Carroll | BMW E30 M3 | 2 | 3:22:46.2 |
832 | G.Coley | G.Browne | Audi RS4 | 8 | 3:23:23.7 |
933 | I.Knauf | T.Corbin | Subaru Impreza | 9 | 3:23:59.0 |
315 | A.Butler | J.Jensen | Holden Cheetah | 3 | 3:25:52.1 |
596 | T.May | F.May | BMW 330ci | 5 | 3:26:32.9 |
536 | G.Bigwood | N.Hanley | BMW E36 325i | 5 | 3:26:43.5 |
941 | S.Blucher | A.Meha | Subaru Impreza | 10 | 3:27:06.9 |
207 | E.Grooten | W.Maurice | Porsche 911 SC | 2 | 3:28:03.8 |
635 | J.Thomson | E.Thomson | BMW 135i | 6 | 3:28:04.3 |
524 | H.Wilton | J.Beckingsale | BMW 130i | 5 | 3:28:23.9 |
477 | J.Rowley | M.Bailey | Toyota GT86 | 4 | 3:29:17.8 |
410 | T.Pinckney | R.Dufton | Toyota 86 | 4 | 3:29:37.2 |
744 | L.Bawden | R.Bawden | Ford Escort Mk2 | 7 | 3:31:20.8 |
576 | H.Richardson | B.O’Callaghan | Mini Cooper S | 5 | 3:32:55.3 |
965 | J.Hancock | M.Walden | Audi RS4 | 9 | 3:37:18.4 |
743 | B.Boniface | S.Butler | Toyota Altezza | 7 | 3:38:22.1 |
105 | P.O’Donnell | L.Gardner | Isuzu Gemini | 1 | 3:44:47.9 |
345 | A.Stevenson | L.Sutherland | Jaguar XJ6 | 3 | 3:46:43.5 |
493 | D.O’Neill | B.Brookbanks | Honda Integra | 4 | 3:53:54.7 |
969 | L.Hopper | M.Goudie | Subaru Impreza | 10 | 3:37:27.1 |
928 | A.Laurent | G.Laurent | Subaru WRX | 9 | 3:40:39.3 |
982 | S.Walden | B.Walden | Subaru Impreza WRX | 9 | 3:41:45.6 |
178 | T.McIver | K.Sloan | Ford Escort | 1 | 3:41:46.2 |
936 | R.Callaway | S.Callaway | Subaru Impreza WRX Sti | 9 | 3:44:15.0 |
757 | T.Grooten | B.Grooten | Toyota Starlet KP61 | 7 | 3:52:21.6 |
156 | S.Richmond | J.Richmond | Ford Escort | 1 | – |
186 | R.Ryan | P.Burborough | Toyota Corolla AE86 | 1 | – |
293 | M.Kirk-Burnnand | C.Kirk-Burnnand | BMW E30 M3 | 2 | – |
972 | J.Gill | M.Robinson | VW Polo Replica | 10 | – |
989 | J.McCandless | S.Kirkpatrick | Subaru Impreza | 10 | – |
993 | M.Wales | N.Summerfield | Mitsubishi Lancer EVO 9 | 10 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
267 | B.Kirk-Burnnand | D.O’Carroll | BMW E30 M3 | 2 | 3:22:46.2 |
315 | A.Butler | J.Jensen | Holden Cheetah | 3 | 3:25:52.1 |
207 | E.Grooten | W.Maurice | Porsche 911 SC | 2 | 3:28:03.8 |
105 | P.O’Donnell | L.Gardner | Isuzu Gemini | 1 | 3:44:47.9 |
345 | A.Stevenson | L.Sutherland | Jaguar XJ6 | 3 | 3:46:43.5 |
178 | T.McIver | K.Sloan | Ford Escort | 1 | 3:41:46.2 |
156 | S.Richmond | J.Richmond | Ford Escort | 1 | – |
186 | R.Ryan | P.Burborough | Toyota Corolla AE86 | 1 | – |
293 | M.Kirk-Burnnand | C.Kirk-Burnnand | BMW E30 M3 | 2 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
667 | E.Bell | B.Forbes | BMW M3 | 6 | 3:07:09.2 |
631 | M.Tubbs | M.Vincent | BMW M2 | 6 | 3:12:42.7 |
583 | J.Friar | J.West | BMW E46 318ti | 5 | 3:16:05.9 |
699 | T.James | J.Mulrennan | Porsche 996 GT3 | 6 | 3:17:57.5 |
688 | G.Drummond | M.Hollier | BMW 135i | 6 | 3:18:40.2 |
596 | T.May | F.May | BMW 330ci | 5 | 3:26:32.9 |
536 | G.Bigwood | N.Hanley | BMW E36 325i | 5 | 3:26:43.5 |
635 | J.Thomson | E.Thomson | BMW 135i | 6 | 3:28:04.3 |
524 | H.Wilton | J.Beckingsale | BMW 130i | 5 | 3:28:23.9 |
477 | J.Rowley | M.Bailey | Toyota GT86 | 4 | 3:29:17.8 |
410 | T.Pinckney | R.Dufton | Toyota 86 | 4 | 3:29:37.2 |
576 | H.Richardson | B.O’Callaghan | Mini Cooper S | 5 | 3:32:55.3 |
493 | D.O’Neill | B.Brookbanks | Honda Integra | 4 | 3:53:54.7 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
981 | H.McKenzie | M.Sayers | Mitsubishi Lancer EVO X RS | 9 | 3:03:29.1 |
966 | A.Oakley | S.Hutchins | Audi RS5 | 9 | 3:12:24.9 |
996 | R.Gillies | S.Burr | Subaru Impreza | 9 | 3:21:26.9 |
832 | G.Coley | G.Browne | Audi RS4 | 8 | 3:23:23.7 |
933 | I.Knauf | T.Corbin | Subaru Impreza | 9 | 3:23:59.0 |
965 | J.Hancock | M.Walden | Audi RS4 | 9 | 3:37:18.4 |
928 | A.Laurent | G.Laurent | Subaru WRX | 9 | 3:40:39.3 |
982 | S.Walden | B.Walden | Subaru Impreza WRX | 9 | 3:41:45.6 |
936 | R.Callaway | S.Callaway | Subaru Impreza WRX Sti | 9 | 3:44:15.0 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
961 | D.Rogers | A.Kelly | Mitsubishi Lancer EVO X RS | 10 | 3:04:24.4 |
756 | S.Kirk-Burnnand | C.Kirk-Burnnand | BMW E36 318ti | 7 | 3:06:07.3 |
988 | G.Wong | K.Blatchley | Subaru Impreza | 10 | 3:14:47.1 |
912 | J.Rae | D.Leuthart | VW Polo R | 10 | 3:17:12.4 |
975 | A.Simms | B.Little | Mitsubishi Lancer EVO X | 10 | 3:18:35.0 |
746 | R.Darrington | D.Abetz | BMW M3 | 7 | 3:19:19.1 |
748 | C.Lewis | F.Lewis | Toyota GT86 | 7 | 3:20:20.6 |
796 | R.Ramson | A.Lyall | Ford Mustang | 7 | 3:21:32.5 |
941 | S.Blucher | A.Meha | Subaru Impreza | 10 | 3:27:06.9 |
744 | L.Bawden | R.Bawden | Ford Escort Mk2 | 7 | 3:31:20.8 |
743 | B.Boniface | S.Butler | Toyota Altezza | 7 | 3:38:22.1 |
969 | L.Hopper | M.Goudie | Subaru Impreza | 10 | 3:37:27.1 |
757 | T.Grooten | B.Grooten | Toyota Starlet KP61 | 7 | 3:52:21.6 |
972 | J.Gill | M.Robinson | VW Polo Replica | 10 | – |
989 | J.McCandless | S.Kirkpatrick | Subaru Impreza | 10 | – |
993 | M.Wales | N.Summerfield | Mitsubishi Lancer EVO 9 | 10 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
105 | P.O’Donnell | L.Gardner | Isuzu Gemini | 1 | 3:44:47.9 |
178 | T.McIver | K.Sloan | Ford Escort | 1 | 3:41:46.2 |
156 | S.Richmond | J.Richmond | Ford Escort | 1 | – |
186 | R.Ryan | P.Burborough | Toyota Corolla AE86 | 1 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
267 | B.Kirk-Burnnand | D.O’Carroll | BMW E30 M3 | 2 | 3:22:46.2 |
207 | E.Grooten | W.Maurice | Porsche 911 SC | 2 | 3:28:03.8 |
293 | M.Kirk-Burnnand | C.Kirk-Burnnand | BMW E30 M3 | 2 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
315 | A.Butler | J.Jensen | Holden Cheetah | 3 | 3:25:52.1 |
345 | A.Stevenson | L.Sutherland | Jaguar XJ6 | 3 | 3:46:43.5 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
477 | J.Rowley | M.Bailey | Toyota GT86 | 4 | 3:29:17.8 |
410 | T.Pinckney | R.Dufton | Toyota 86 | 4 | 3:29:37.2 |
493 | D.O’Neill | B.Brookbanks | Honda Integra | 4 | 3:53:54.7 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
583 | J.Friar | J.West | BMW E46 318ti | 5 | 3:16:05.9 |
596 | T.May | F.May | BMW 330ci | 5 | 3:26:32.9 |
536 | G.Bigwood | N.Hanley | BMW E36 325i | 5 | 3:26:43.5 |
524 | H.Wilton | J.Beckingsale | BMW 130i | 5 | 3:28:23.9 |
576 | H.Richardson | B.O’Callaghan | Mini Cooper S | 5 | 3:32:55.3 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
667 | E.Bell | B.Forbes | BMW M3 | 6 | 3:07:09.2 |
631 | M.Tubbs | M.Vincent | BMW M2 | 6 | 3:12:42.7 |
699 | T.James | J.Mulrennan | Porsche 996 GT3 | 6 | 3:17:57.5 |
688 | G.Drummond | M.Hollier | BMW 135i | 6 | 3:18:40.2 |
635 | J.Thomson | E.Thomson | BMW 135i | 6 | 3:28:04.3 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
756 | S.Kirk-Burnnand | C.Kirk-Burnnand | BMW E36 318ti | 7 | 3:06:07.3 |
746 | R.Darrington | D.Abetz | BMW M3 | 7 | 3:19:19.1 |
748 | C.Lewis | F.Lewis | Toyota GT86 | 7 | 3:20:20.6 |
796 | R.Ramson | A.Lyall | Ford Mustang | 7 | 3:21:32.5 |
744 | L.Bawden | R.Bawden | Ford Escort Mk2 | 7 | 3:31:20.8 |
743 | B.Boniface | S.Butler | Toyota Altezza | 7 | 3:38:22.1 |
757 | T.Grooten | B.Grooten | Toyota Starlet KP61 | 7 | 3:52:21.6 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
832 | G.Coley | G.Browne | Audi RS4 | 8 | 3:23:23.7 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
981 | H.McKenzie | M.Sayers | Mitsubishi Lancer EVO X RS | 9 | 3:03:29.1 |
966 | A.Oakley | S.Hutchins | Audi RS5 | 9 | 3:12:24.9 |
996 | R.Gillies | S.Burr | Subaru Impreza | 9 | 3:21:26.9 |
933 | I.Knauf | T.Corbin | Subaru Impreza | 9 | 3:23:59.0 |
965 | J.Hancock | M.Walden | Audi RS4 | 9 | 3:37:18.4 |
928 | A.Laurent | G.Laurent | Subaru WRX | 9 | 3:40:39.3 |
982 | S.Walden | B.Walden | Subaru Impreza WRX | 9 | 3:41:45.6 |
936 | R.Callaway | S.Callaway | Subaru Impreza WRX Sti | 9 | 3:44:15.0 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
961 | D.Rogers | A.Kelly | Mitsubishi Lancer EVO X RS | 10 | 3:04:24.4 |
988 | G.Wong | K.Blatchley | Subaru Impreza | 10 | 3:14:47.1 |
912 | J.Rae | D.Leuthart | VW Polo R | 10 | 3:17:12.4 |
975 | A.Simms | B.Little | Mitsubishi Lancer EVO X | 10 | 3:18:35.0 |
941 | S.Blucher | A.Meha | Subaru Impreza | 10 | 3:27:06.9 |
969 | L.Hopper | M.Goudie | Subaru Impreza | 10 | 3:37:27.1 |
972 | J.Gill | M.Robinson | VW Polo Replica | 10 | – |
989 | J.McCandless | S.Kirkpatrick | Subaru Impreza | 10 | – |
993 | M.Wales | N.Summerfield | Mitsubishi Lancer EVO 9 | 10 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
748 | C.Lewis | F.Lewis | Toyota GT86 | 7 | 3:20:20.6 |
596 | T.May | F.May | BMW 330ci | 5 | 3:26:32.9 |
744 | L.Bawden | R.Bawden | Ford Escort Mk2 | 7 | 3:31:20.8 |
928 | A.Laurent | G.Laurent | Subaru WRX | 9 | 3:40:39.3 |
982 | S.Walden | B.Walden | Subaru Impreza WRX | 9 | 3:41:45.6 |
936 | R.Callaway | S.Callaway | Subaru Impreza WRX Sti | 9 | 3:44:15.0 |
293 | M.Kirk-Burnnand | C.Kirk-Burnnand | BMW E30 M3 | 2 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
315 | A.Butler | J.Jensen | Holden Cheetah | 3 | 3:25:52.1 |
635 | J.Thomson | E.Thomson | BMW 135i | 6 | 3:28:04.3 |
156 | S.Richmond | J.Richmond | Ford Escort | 1 | – |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
667 | E.Bell | B.Forbes | BMW M3 | 6 | 3:07:09.2 |
966 | A.Oakley | S.Hutchins | Audi RS5 | 9 | 3:12:24.9 |
796 | R.Ramson | A.Lyall | Ford Mustang | 7 | 3:21:32.5 |
315 | A.Butler | J.Jensen | Holden Cheetah | 3 | 3:25:52.1 |
965 | J.Hancock | M.Walden | Audi RS4 | 9 | 3:37:18.4 |
743 | B.Boniface | S.Butler | Toyota Altezza | 7 | 3:38:22.1 |
No. | Driver | Co-Driver | Vehicle | Class | Total |
---|---|---|---|---|---|
756 | S.Kirk-Burnnand | C.Kirk-Burnnand | BMW E36 318ti | 7 | 3:06:07.3 |
757 | T.Grooten | B.Grooten | Toyota Starlet KP61 | 7 | 3:52:21.6 |
TARGA HAWKES BAY 2019 COMPETITION TROPHY RESULTS
Race Brakes Peter Hanna Memorial Trophy
667 – Eddie Bell & Blair Forbes – 2008 BMW M3
Chicane Racewear Greg Ryan Memorial Trophy
748 – Chris Lewis & Francesca Lewis – 2013 Toyota GT86
Ross Jensen Memorial – “Jealous Pride” Trophy
576 – Hamish Richardson & Brendon O’Callaghan – 2002 Mini Cooper S
Peter Brock Memorial Trophy
688 – Graeme Drummond & Mike Hollier – 2004 Subaru WRX STI
Jeff Parry Memorial Trophy
477 – Jerry Rowley & Matthew Bailey – 2013 Toyota 86RC
Racetech Service Crew Trophy
Service Crew of 933 & 941 – HiTech Motorsport
Andrew Simms Sibling Trophy
756 – Steve Kirk-Burnnand & Carl Kirk-Burnnand – 1994 E36 318ti
HWR MATRIMONIAL TROPHY
315 – Anthony Butler & Jo Butler
TARGA NZ 2019 TOUR TROPHY RESULTS
Global Security “Spirit of the Tour” Award
Robert May & Robert Paterson – E36 BMW
NZ Classic Car “Jealous Pride” Award
Colin & Vicki Young – 1996 Chevrolet Corvette Grandsport
Teamtalk Tour Team Theme Trophy
“Team 1952” David Smith & Derek Moore – 2007 Subaru STI Impreza